| S.N. | Full Name | Membership ID | Address | Business/Profession | Blood Group |
|---|---|---|---|---|---|
| 1 | Suraj Makai Shrestha | 4439557 | Banepa 08 | Finder.com.au | A+ve |
| 2 | Ishwar Mahaju | 4711392 | Banepa 09 | Panas SACCOS | B+ve |
| 3 | Nirmala Tamrakar | 4449232 | Banepa 07 | Sajja Ladies Tailors | A+ve |
| 4 | Saroj Kumar Timalsena | 4551624 | Banepa 07 | Kavre Health Training Institute | A+ve |
| 5 | Dibyashwori Lakhe Pote Shrestha | 3894552 | Banepa 08 | Scheer Memorial Hospital | AB+ve |
| 6 | Jayandra Bade Shrestha | 5185409 | Banepa 10 | Laxmi Bank Banepa | AB+ve |
| 7 | Bikash Panta | 4959120 | Banepa 07 | Namaste Groups and Associates | O+ve |
| 8 | Rajeshwor Shrestha | 3529927 | Banepa 08 | Shulachhan Savings and Credit Coop. Ltd. | A+ve |
| 9 | Durga Laxmi Ranjitkar | 5172262 | Banepa 13 | Yeti Pipe Industries | O+ve |
| 10 | Rajendra Konga | 3738886 | Banepa 09 | Seer Diagnosis | A+ve |
| 11 | Kaushal Raj Khadka | 6169444 | Banepa 07 | Kaushal Chhapakhana | O +ve |
| 12 | Suresh Narayan Shrestha | 4282312 | Banepa 08 | Shrestha Tax Consultancy | AB+ve |
| 13 | Krishna Lal Shrestha | 5185530 | Dhulikhel 07 | K.B.R.T. Trades | A+ve |
| 14 | Sophiya Shakya | 4409414 | Banepa 07 | Foto Fusion | B+ve |
| 15 | Ram Raja Dhaubadel | 194920 | Banepa 07 | Social Work | A+ve |
| 16 | Sarita Palanchoke | 3894554 | Banepa 07 | Puja Color Lab | O+ve |
| 17 | Suresh Bhakta Bhochhibhoya | 4071896 | Banepa 07 | Chandeshwori Auto Engineering | O+ve |
| 18 | Padam Sundar Shrestha | 4045282 | Banepa 08 | Pragati Desktop | B+ve |
| 19 | Sushan Rajbanshi | 4027918 | Banepa 08 | Award Maker | A+ve |
| 20 | Mani Kumar Tumrok | 3579604 | Banepa 08 | Sewa Furniture | A+ve |
| 21 | Purna Prasad Palanchoke | 2327106 | Banepa 07 | Puja Color Lab | A+ve |
| 22 | Aman Pote Shrestha | 2783656 | Banepa 08 | Prime Bank | O+ve |
| 23 | Subin Manandhar | 3819360 | Banepa 07 | New Pragati Pustak Bhandar | O+ve |
| 24 | Purushottam Sharma | 5819138 | Banepa 07 | Bhanu Med Trade | B+ve |
| 25 | Vidhan Joshi | 3734724 | Banepa 08 | Public Sutradhar Multipurpose Coperative | O+ve |
| 26 | Hema Karmacharya | 4242998 | Banepa 08 | Hema Investment Company Pvt. Ltd. | O+ve |
| 27 | Badri Prasad Palanchoke | 2588575 | Banepa 07 | Smart Market Suppliers | B+ve |
| 28 | Rajesh Palanchoke | 194921 | Banepa 07 | DRK Enterprises | A+ve |
| 29 | Umesh Bhakta Bhochhibhoya | 194918 | Banepa 08 | Bhochhibhoya Bastralaya | A+ve |
| 30 | Raju Sarkar | 194923 | Banepa 07 | Trainer | O+ve |
| 31 | Laxmi Lal Rajbhandari | 4366104 | Banepa 07 | Rajbandari Khaddha Store | B+ve |
| 32 | Mahendra Lal Shrestha | 200284 | Banepa 07 | K Green Herbal Product | A+ve |
| 33 | Tika Bhakta Bhochhibhoya | 194917 | Banepa 07 | Shirapa Block Udhyog | A+ve |
| 34 | Bikram Shakya | 1503855 | Banepa 07 | Subigya Traders | |
| 35 | Ashok Kumar Shrestha | 3816433 | Banepa 07 | Business and Project Consultant | O+ve |
| 36 | Krishna Bhakta Thapa | 3819361 | Banepa 07 | Ugratara Multipurpose Coperative | B+ve |
| 37 | Rajendra Pasache | 3819458 | Panauti | Pasachhe Group & Industries | O+ve |
| 38 | Rajan Manandhar | 3819459 | Banepa 08 | Dan and Sons Pvt. Ltd. | B+ve |
| 39 | Mahesh Kr. Karmacharya | 4533702 | Banepa 07 | Banepa Party Venue Pvt.Ltd. | O+ve |
| 40 | Laxman Banjara | 4538195 | Panauti | Kamana Automobiles Pvt.Ltd. | B+ve |
| 41 | Rajiv Raj Dhaubadel | 2783658 | Banepa 07 | O+ve | |
| 42 | Ram Sharan Humagain | 4658095 | Banepa 07 | Om Shanti Electronics | AB+ve |
| 43 | Rishikesh Lamichhane | 4959226 | Kathmandu 31 | National Cooperative Federation | O+ve |
| 44 | Janak Thapa | 6169452 | Banepa 07 | Seer Diagnosis | A+ve |
| 45 | Pukar Karnajit | 6236869 | Banepa 08 | Education/Training | O+ve |
| 46 | Niki Shrestha | 3815434 | Banepa 08 | Freelancer | B+ve |
| 47 | Indra Laxmi Shrestha | 6236865 | Banepa 08 | Pragati Desktop | O+ve |
| 48 | Udhab Timalsina | 6236862 | Banepa 07 | SUCCESS BCEC | A+ve |
| 49 | Laxmi Narayan Shrestha | 6236871 | Banepa 05 | Banepa Tarkari Pasal | O+ve |
| 50 | Biju Bhakta Shrestha | 26744141 | Banepa 08 | Survey Office Lalitpur | |
| 51 | Amul Taujale | 26744166 | Banepa 08 | The Modern Aminity Suppliers | |
| 52 | Amulya Pote | 26874426 | Banepa 08 | Ashu Enterprises | |
| 53 | Manju Lohala | 26744125 | Banepa 08 | Award Maker Banepa | A+ve |
| 54 | Anish Manandhar | 4282311 | Banepa 08 | Ojas Digital | A+ve |
| 55 | Sumit Manandhar | 4439872 | Banepa 08 | Maa Chandi Furniture Furnishing and Suppliers | A+ve |
